KMDZ METAR & TAF Taylor County (Medford) · MDF · US

METAR KMDZ 091715Z AUTO 11007G14KT 070V140 10SM CLR 17/03 A3013 RMK AO2 T01710028 PWINO
No TAF available

Observed 17:15Z · 3 min ago · tap a report to copy

Previous reports
METAR KMDZ 091655Z AUTO 12006KT 090V160 10SM CLR 17/03 A3013 RMK AO2 T01670027 PWINO
METAR KMDZ 091635Z AUTO 13004KT 10SM CLR 16/03 A3014 RMK AO2 T01620034 PWINO
METAR KMDZ 091615Z AUTO 11010KT 100V170 10SM CLR 16/04 A3015 RMK AO2 T01550039 PWINO
METAR KMDZ 091555Z AUTO 12007KT 10SM CLR 14/03 A3015 RMK AO2 T01440034 PWINO
METAR KMDZ 091535Z AUTO 14005KT 10SM CLR 14/04 A3015 RMK AO2 T01420038 PWINO
METAR KMDZ 091515Z AUTO 14006KT 10SM CLR 13/03 A3015 RMK AO2 T01270033 PWINO

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Taylor County (Medford), ICAO KMDZ, IATA MDF, at 45.10, -90.30. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KMDZ,KRRL.

Nearby airports

Search another airport · More airports in United States