KCWA METAR & TAF Central Wisconsin (Mosinee) · CWA · US

METAR KCWA 091550Z 15010KT 10SM CLR 16/04 A3016
TAF KCWA 091123Z 0912/1012 VRB03KT P6SM BKN100 
  FM091700 13010KT P6SM SCT150 
  FM100200 12010KT P6SM BKN050 
  FM100600 12007KT P6SM SCT070 WS020/17035KT 
  FM100900 13006KT P6SM SCT150

Observed 15:50Z · 11 min ago · tap a report to copy

Previous reports
METAR KCWA 091450Z 11009KT 10SM CLR 14/04 A3016
METAR KCWA 091350Z 09004KT 10SM FEW110 10/05 A3016
METAR KCWA 091250Z 00000KT 10SM OVC110 07/06 A3015
METAR KCWA 091150Z 04003KT 10SM OVC110 07/04 A3014
METAR KCWA 091050Z 00000KT 10SM OVC090 05/04 A3014
METAR KCWA 091035Z AUTO 00000KT 10SM BKN095 BKN120 04/03 A3012 RMK AO2

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Central Wisconsin (Mosinee), ICAO KCWA, IATA CWA, at 44.78, -89.67. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KCWA,KAUW.

Nearby airports

Search another airport · More airports in United States