KRCX METAR & TAF Rusk County (Ladysmith) · US

METAR KRCX 091815Z AUTO 14006KT 7SM CLR 19/03 A3012 RMK AO2 T01920028
No TAF available

Observed 18:15Z · 8 min ago · tap a report to copy

Previous reports
METAR KRCX 091755Z AUTO 11010KT 7SM CLR 19/02 A3012 RMK AO2 T01880022 10190 20013
METAR KRCX 091735Z AUTO 15008KT 7SM CLR 18/02 A3014 RMK AO2 T01820021
METAR KRCX 091715Z AUTO 14005KT 7SM CLR 18/03 A3014 RMK AO2 T01790027
METAR KRCX 091655Z AUTO 14007KT 100V160 7SM CLR 18/03 A3014 RMK AO2 T01750027
METAR KRCX 091635Z AUTO 14007KT 10SM CLR 17/03 A3015 RMK AO2 T01690026
METAR KRCX 091615Z AUTO 14008KT 7SM CLR 16/03 A3015 RMK AO2 T01610025

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Rusk County (Ladysmith), ICAO KRCX, at 45.50, -91.00. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KRCX,KPBH.

Nearby airports

Search another airport · More airports in United States