USRR METAR & TAF Surgut · SGC · RU

SPECI USRR 191114Z 20003MPS 170V240 4600 -SHSN SCT008 BKN027CB M03/M03 Q1017 R25/490519 RMK OBST OBSC QFE757
TAF USRR 190814Z 1909/2009 19003G12MPS 6000 OVC011 
  TEMPO 1909/2003 2100 -SHSN BR BKN004 OVC011CB 
  BECMG 1915/1917 26003G12MPS

Observed 11:14Z · 4 min ago · tap a report to copy

Previous reports
METAR USRR 191100Z 20003MPS 170V230 6000 -SHSN SCT008 BKN027CB M02/M02 Q1017 R25/490234 RMK OBST OBSC QFE757
SPECI USRR 191055Z 19004MPS 6000 -SHSN SCT007 BKN027CB M02/M02 Q1017 R25/490234 RMK OBST OBSC QFE757
SPECI USRR 191035Z 19003MPS 160V220 4600 -SHSN SCT008 BKN027CB M02/M02 Q1017 R25/490234 RMK OBST OBSC QFE757
METAR USRR 191030Z 19003MPS 160V230 5000 -SHSN SCT008 BKN027CB M02/M02 Q1017 R25/490234 RMK OBST OBSC QFE757
METAR USRR 191000Z 19004MPS 9000 -SHSN SCT008 BKN020CB M02/M02 Q1017 R25/490234 RMK OBST OBSC QFE757
METAR USRR 190930Z 20003MPS 160V240 9000 -SHSN SCT008 BKN020CB M02/M02 Q1017 R25/490233 RMK OBST OBSC QFE757

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Surgut, ICAO USRR, IATA SGC, at 61.34, 73.41. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/USRR,USNN.

Nearby airports

Search another airport · More airports in Russia