UACP METAR & TAF Petropavl · PPK · KZ

METAR UACP 011300Z 11004MPS CAVOK 13/03 Q1018 NOSIG RMK QFE751/1001
No TAF available

Observed 13:00Z · 4 h ago · old data · tap a report to copy

Previous reports
METAR UACP 011230Z 11004MPS CAVOK 14/04 Q1018 NOSIG RMK QFE751/1002
METAR UACP 011200Z 11005MPS CAVOK 16/04 Q1018 NOSIG RMK QFE751/1002
METAR UACP 011130Z 11005MPS CAVOK 16/04 Q1018 NOSIG RMK QFE751/1002
METAR UACP 011100Z 12005MPS CAVOK 17/05 Q1019 NOSIG RMK QFE752/1002
METAR UACP 011030Z 11006MPS CAVOK 16/04 Q1019 NOSIG RMK QFE752/1003
METAR UACP 011000Z 12006MPS CAVOK 18/03 Q1019 NOSIG RMK QFE752/1003

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Petropavl, ICAO UACP, IATA PPK, at 54.78, 69.19. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/UACP,UACK.

Nearby airports

Search another airport