LIPS METAR & TAF Istrana Air Base · IT

METAR LIPS 091755Z 07006KT 9999 BKN030 18/15 Q1016 RMK BKN VIS MIN 9999 WIND THR26 09005KT WIND THR08 08007KT BLU
TAF LIPS 091700Z 0918/1003 06005KT 9999 SCT030 BKN050 
  TEMPO 0918/0920 FEW020CB BKN030

Observed 17:55Z · 25 min ago · tap a report to copy

Previous reports
METAR LIPS 091655Z 08007KT 9999 BKN030 19/16 Q1016 RMK BKN VIS MIN 9999 WIND THR26 09006KT WIND THR08 07009KT BLU
METAR LIPS 091555Z 09008KT 9999 BKN090 19/16 Q1016 RMK BKN VIS MIN 9999 WIND THR26 09008KT WIND THR08 08009KT BLU
METAR LIPS 091455Z 08008KT 9999 BKN090 21/16 Q1016 RMK BKN VIS MIN 9999 WIND THR26 09009KT WIND THR08 08009KT BLU
METAR LIPS 091355Z 10009KT 9999 FEW030 BKN090 21/16 Q1016 RMK BKN VIS MIN 9999 WIND THR26 11007KT WIND THR08 09008KT BLU
METAR LIPS 091255Z 09010KT 9999 SCT100 22/15 Q1016 RMK SCT VIS MIN 9999 WIND THR26 10009KT WIND THR08 09009KT BLU
METAR LIPS 091155Z 08009KT 9999 BKN100 23/16 Q1016 RMK BKN VIS MIN 9999 WIND THR26 08009KT WIND THR08 06010KT BLU

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Istrana Air Base, ICAO LIPS, at 45.68, 12.09. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/LIPS,LIPH.

Nearby airports

Search another airport · More airports in Italy