LIPI METAR & TAF Udine-Rivolto Air Base (Codroipo) · IT

METAR LIPI 091755Z 05006KT 9999 SCT027 BKN040 17/12 Q1016 RMK BKN VIS MIN 9999 WIND THR06 07007KT WIND THR24 08008KT BLU
TAF LIPI 091100Z 0912/0921 07010KT 9999 SCT025 SCT090 
  TEMPO 0912/0916 5000 RA FEW020 BKN030

Observed 17:55Z · 26 min ago · tap a report to copy

Previous reports
METAR LIPI 091655Z 05007KT 9999 SCT025 BKN035 17/13 Q1016 RMK OVC VIS MIN 9999 WIND THR06 08006KT WIND THR24 08007KT BLU
METAR LIPI 091555Z 05008KT 9999 SCT025 BKN030 18/13 Q1016 RMK OVC VIS MIN 9999 WIND THR06 07007KT WIND THR24 08009KT BLU
METAR LIPI 091455Z 05012KT 9999 SCT025 SCT110 18/15 Q1016 RMK BKN VIS MIN 9999 WIND THR06 07011KT WIND THR24 08012KT BLU
METAR LIPI 091355Z 04012KT 9999 SCT030 BKN090 18/15 Q1016 RMK OVC VIS MIN 9999 WIND THR06 07012KT WIND THR24 07013KT BLU
METAR LIPI 091255Z 09011KT 9999 FEW027 BKN030 20/16 Q1016 RMK OVC VIS MIN 9999 WIND THR06 11009KT WIND THR24 11010KT BLU
METAR LIPI 091155Z 03008KT 9999 FEW030 SCT035 20/15 Q1016 RMK BKN VIS MIN 9999 WIND THR06 05010KT WIND THR24 05008KT BLU

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Udine-Rivolto Air Base (Codroipo), ICAO LIPI, at 45.98, 13.05. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/LIPI,LIPA.

Nearby airports

Search another airport · More airports in Italy