KAJR METAR & TAF Habersham County (Cornelia) · US

METAR KAJR 091555Z AUTO 06008G18KT 7SM CLR 21/10 A3021 RMK AO2 T02090100
No TAF available

Observed 15:55Z · 6 min ago · tap a report to copy

Previous reports
METAR KAJR 091535Z AUTO 06011G17KT 5SM HZ CLR 21/09 A3020 RMK AO2 T02080091
METAR KAJR 091515Z AUTO 05011G16KT 7SM CLR 21/09 A3020 RMK AO2 T02090092
METAR KAJR 091455Z AUTO 07009G18KT 040V100 7SM CLR 21/09 A3021 RMK AO2 T02070090
METAR KAJR 091435Z AUTO 06012G18KT 7SM CLR 21/09 A3020 RMK AO2 T02050090
METAR KAJR 091415Z AUTO 06008KT 4SM HZ CLR 20/09 A3020 RMK AO2 T02020091
METAR KAJR 091355Z AUTO 07009G16KT 7SM CLR 20/09 A3020 RMK AO2 T02020088

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Habersham County (Cornelia), ICAO KAJR, at 34.50, -83.56. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KAJR,KTOC.

Nearby airports

Search another airport · More airports in United States