KLZU METAR & TAF Gwinnett County Briscoe Field (Lawrenceville) · LZU · US

METAR KLZU 091556Z 06010KT 10SM CLR 21/13 A3017 RMK AO2 SLP222 T02110128 $
No TAF available

Observed 15:56Z · 7 min ago · tap a report to copy

Previous reports
METAR KLZU 091456Z 07006KT 10SM CLR 20/16 A3018 RMK AO2 SLP223 T02000156 51011 $
METAR KLZU 091356Z 07010KT 10SM CLR 19/17 A3017 RMK AO2 SLP222 T01890167 $
METAR KLZU 091256Z 07010KT 10SM CLR 18/18 A3015 RMK AO2 SLP215 T01830178 $
METAR KLZU 091156Z 05007KT 10SM CLR 18/18 A3014 RMK AO2 SLP210 T01830183 10183 20167 51019 $
METAR KLZU 091056Z 06006KT 10SM CLR 18/18 A3013 RMK AO2 SLP205 T01830183 $
METAR KLZU 090956Z AUTO 05004KT 10SM CLR 18/18 A3010 RMK AO2 SLP196 T01830183 $

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Gwinnett County Briscoe Field (Lawrenceville), ICAO KLZU, IATA LZU, at 33.98, -83.96. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KLZU,KWDR.

Nearby airports

Search another airport · More airports in United States