YSSY METAR & TAF Sydney Kingsford Smith · SYD · AU

SPECI YSSY 190711Z AUTO 04020KT 9999 // NCD 24/17 Q1020
TAF AMD YSSY 190511Z 1906/2012 04022KT CAVOK 
  FM191000 03014KT 9999 FEW020 
  FM191400 01008KT 9999 FEW020 
  FM192200 04016KT 9999 FEW025 
  FM200300 05022G32KT CAVOK 
  FM200900 03018KT CAVOK INTER 2004/2007 5000 SHRA FEW070TCU

Observed 07:11Z · 22 min ago · tap a report to copy

Previous reports
METAR YSSY 190700Z AUTO 04020G30KT 9999 // NCD 24/17 Q1020
SPECI YSSY 190657Z AUTO 03020G30KT 9999 // NCD 24/17 Q1020
METAR YSSY 190630Z AUTO 03024KT 9999 // NCD 23/17 Q1020
METAR YSSY 190600Z AUTO 03025KT 9999 // NCD 25/17 Q1020
METAR YSSY 190530Z AUTO 04021KT 9999 // NCD 25/17 Q1020
METAR YSSY 190500Z 04021KT 9999 FEW040 26/16 Q1020

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Sydney Kingsford Smith, ICAO YSSY, IATA SYD, at -33.95, 151.18. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/YSSY,YSBK.

Nearby airports

Search another airport · More airports in Australia