YPDN METAR & TAF Darwin International Airport / RAAF Darwin · DRW · AU

METAR YPDN 011200Z AUTO 31011KT //// // BKN022 BKN031 OVC077 28/25 Q1016
TAF AMD YPDN 011124Z 0112/0218 03008KT CAVOK 
  FM011500 11005KT 9999 SCT020 
  FM012300 08012KT 9999 SCT025 
  FM020300 03014KT CAVOK 
  FM020900 03008KT CAVOK 
  FM021500 10005KT 9999 SCT020 INTER 0116/0121 VRB15G25KT 4000 SHRA BKN012 INTER 0216/0218 4000 SHRA BKN012

Observed 12:00Z · 12 min ago · tap a report to copy

Previous reports
METAR YPDN 011130Z AUTO 02006KT 330V060 //// // SCT077 BKN096 BKN115 28/23 Q1016
METAR YPDN 011100Z AUTO 04005KT //// // NCD 28/23 Q1015
METAR YPDN 011030Z AUTO 36001KT //// // NCD 28/22 Q1015
METAR YPDN 011000Z AUTO 36003KT //// // NCD 29/22 Q1014
METAR YPDN 010930Z AUTO 03008KT //// // NCD 29/21 Q1014
METAR YPDN 010900Z AUTO 03010KT //// // NCD 30/21 Q1013

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Darwin International Airport / RAAF Darwin, ICAO YPDN, IATA DRW, at -12.41, 130.88. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/YPDN,WPDL.

Nearby airports

Search another airport