VEGT METAR & TAF Lokpriya Gopinath Bordoloi (Guwahati) · GAU · IN

METAR VEGT 011700Z 16005KT 3000 BR SCT020 SCT100 28/26 Q1012 NOSIG
TAF VEGT 011700Z 0118/0224 22005KT 3000 BR SCT018 FEW025CB BKN090 
  BECMG 0120/0122 22005KT 1500 -TSRA SCT018 FEW025CB BKN090 
  BECMG 0204/0206 32005KT 5000 BR HZ SCT018 FEW025CB BKN090 
  BECMG 0212/0214 30005KT 3000 -RA BR SCT018 FEW025CB BKN090

Observed 17:00Z · 5 min ago · tap a report to copy

Previous reports
METAR VEGT 011630Z 17004KT 3000 BR SCT020 SCT100 28/26 Q1012 NOSIG
METAR VEGT 011600Z 18004KT 3000 BR SCT020 SCT100 29/27 Q1012 NOSIG
METAR VEGT 011530Z 19002KT 3000 BR SCT020 SCT100 29/26 Q1012 NOSIG
METAR VEGT 011500Z 16003KT 3000 BR SCT020 FEW025CB SCT100 29/26 Q1012 NOSIG
METAR VEGT 011430Z 18003KT 3000 BR SCT020 FEW025CB SCT100 30/25 Q1012 NOSIG
METAR VEGT 011400Z 18004KT 3000 BR SCT020 FEW025CB SCT100 30/25 Q1011 NOSIG

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Lokpriya Gopinath Bordoloi (Guwahati), ICAO VEGT, IATA GAU, at 26.11, 91.58. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/VEGT,VGSY.

Nearby airports

Search another airport