PKWA METAR & TAF Bucholz Army Air Field (Kwajalein) · KWA · MH

METAR PKWA 091820Z AUTO 31008KT 10SM SCT100 26/24 A2981 RMK AO2 T02600241
TAF PKWA 091741Z 0918/1018 30010KT P6SM VCSH FEW016 SCT035 BKN150

Observed 18:20Z · 2 min ago · tap a report to copy

Previous reports
METAR PKWA 091800Z AUTO 30007KT 7SM -RA SCT060 SCT090 SCT110 26/24 A2981 RMK AO2 T02600241
METAR PKWA 091740Z AUTO 31010G15KT 10SM CLR 26/24 A2980 RMK AO2 T02600240
METAR PKWA 091720Z AUTO 31011KT 10SM -RA SCT015 SCT042 SCT055 26/24 A2980 RMK AO2 T02620241
METAR PKWA 091700Z AUTO 29013KT 10SM SCT017 SCT028 SCT070 27/25 A2980 RMK AO2 T02660246
METAR PKWA 091640Z AUTO 29008KT 10SM SCT065 SCT075 SCT095 27/25 A2980 RMK AO2 T02660247
METAR PKWA 091620Z AUTO 28011G15KT 10SM SCT016 SCT027 SCT044 27/25 A2979 RMK AO2 T02660247

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Bucholz Army Air Field (Kwajalein), ICAO PKWA, IATA KWA, at 8.72, 167.73. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/PKWA,PKMR.

Nearby airports

Search another airport · More airports in Marshall Islands