PAOU METAR & TAF Nelson Lagoon · NLG · US

METAR PAOU 091756Z AUTO 15028G35KT 10SM OVC035 11/08 A2970 RMK AO2 PK WND 14035/1750 RAB1657E22 SLP056 P0000 60000 T01060078 10106 20094 56027
No TAF available

Observed 17:56Z · 24 min ago · tap a report to copy

Previous reports
METAR PAOU 091656Z AUTO 15026G29KT 9SM OVC035 11/07 A2972 RMK AO2 PK WND 13031/1624 SLP064 T01060072
METAR PAOU 091556Z AUTO 14021G36KT 10SM OVC035 10/04 A2975 RMK AO2 PK WND 14037/1527 SLP075 T01000044
METAR PAOU 091456Z AUTO 15026G33KT 10SM BKN039 BKN047 OVC060 10/06 A2978 RMK AO2 PK WND 14036/1415 SLP083 T01000056 56023
METAR PAOU 091356Z AUTO 14029G38KT 10SM BKN110 11/07 A2979 RMK AO2 PK WND 15039/1333 SLP086 T01060067
METAR PAOU 091256Z AUTO 15033G38KT 10SM OVC110 11/07 A2980 RMK AO2 PK WND 16038/1254 SLP090 T01060072
SPECI PAOU 091237Z AUTO 16028G33KT 10SM SCT029 BKN039 OVC120 11/07 A2982 RMK AO2 PK WND 16033/1236

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Nelson Lagoon, ICAO PAOU, IATA NLG, at 56.01, -161.16. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/PAOU,PASD.

Nearby airports

Search another airport · More airports in United States