PAOR METAR & TAF Northway · ORT · US

METAR PAOR 091653Z 16003KT 10SM CLR M09/M11 A3022 RMK AO2 SLP277 T10941111
TAF PAOR 091120Z 0912/1012 00000KT P6SM SKC 
  FM091800 12004KT P6SM FEW200

Observed 16:53Z · 21 min ago · tap a report to copy

Previous reports
METAR PAOR 091553Z 16003KT 10SM CLR M11/M12 A3022 RMK AO2 SLP275 I1000 T11061117
METAR PAOR 091453Z 10003KT 10SM CLR M10/M12 A3021 RMK AO2 SLP273 I3000 T11001117 53003
METAR PAOR 091353Z 14003KT 10SM CLR M10/M12 A3021 RMK AO2 SLP269 I1000 T11001117
METAR PAOR 091253Z 14004KT 10SM CLR M09/M12 A3020 RMK AO2 SLP265 I1000 T10941117
METAR PAOR 091153Z 00000KT 10SM CLR M12/M14 A3021 RMK AO2 SLP268 I1000 I6001 T11171139 11072 21117 51007
METAR PAOR 091053Z 00000KT 10SM CLR M11/M12 A3020 RMK AO2 SLP267 I1000 T11111122

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Northway, ICAO PAOR, IATA ORT, at 62.96, -141.93. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/PAOR,PFTO.

Nearby airports

Search another airport · More airports in United States