PAIM METAR & TAF Indian Mountain LRRS (Utopia Creek) · UTO · US

METAR PAIM 091755Z AUTO 00000KT 10SM OVC090 M05/M07 A2998 RMK AO2 SLP180 T10521067 11042 21079 58016;
No TAF available

Observed 17:55Z · 25 min ago · tap a report to copy

Previous reports
METAR PAIM 091655Z AUTO 00000KT 10SM OVC085 M06/M08 A3000 RMK AO2 SLP188 T10621077;
METAR PAIM 091555Z AUTO 00000KT 10SM OVC080 M05/M08 A3002 RMK AO2 SLP193 T10541077;
METAR PAIM 091455Z AUTO 00000KT 10SM OVC100 M07/M08 A3003 RMK AO2 SLP194 T10661079 57010;
METAR PAIM 091355Z AUTO 18002KT 10SM OVC110 M06/M08 A3003 RMK AO2 SLP197 T10651083;
METAR PAIM 091255Z AUTO 00000KT 10SM BKN130 M07/M09 A3005 RMK AO2 SLP202 T10731086;
METAR PAIM 091155Z AUTO 00000KT 10SM BKN140 M07/M09 A3005 RMK AO2 SLP205 T10731088 11014 21067 57002;

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Indian Mountain LRRS (Utopia Creek), ICAO PAIM, IATA UTO, at 65.99, -153.70. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/PAIM,PATA.

Nearby airports

Search another airport · More airports in United States