LTFM METAR & TAF Istanbul · IST · TR

METAR LTFM 190720Z 28009KT 260V320 9999 SCT030 BKN100 17/12 Q1007 NOSIG RMK RWY17L 27011KT 210V280 RWY34L 29007KT 250V310 RWY16R 27009KT RWY36 26010KT RWY18 28007KT 250V310
TAF LTFM 190440Z 1906/2012 22015G25KT 9999 SCT040 BKN100 
  TEMPO 1906/1908 29015G25KT -SHRA BKN023 BKN070 
  BECMG 1908/1911 VRB02KT CAVOK 
  BECMG 1916/1919 20015KT 
  BECMG 1919/1921 21020G34KT 
  TEMPO 1922/2002 22027G44KT 
  BECMG 2006/2008 23012KT SCT040 BKN100 
  BECMG 2008/2010 29008KT -SHRA 
  TEMPO 2010/2012 4000 TSRA SCT018CB BKN025

Observed 07:20Z · 13 min ago · tap a report to copy

Previous reports
METAR LTFM 190650Z 27010KT 9999 SCT030 BKN100 16/14 Q1007 NOSIG RMK RWY17L 25009KT 220V310 RWY34L 26009KT RWY16R 25009KT RWY36 26007KT 220V310 RWY18 26011KT
METAR LTFM 190620Z 22012KT 9999 SCT030 BKN100 16/14 Q1006 RESHRA NOSIG RMK RWY17L 21010KT RWY34L 21007KT RWY16R 22009KT RWY36 23010KT RWY18 23014KT
METAR LTFM 190550Z 22014KT 9999 -SHRA SCT030 BKN100 16/14 Q1005 NOSIG RMK RWY17L 23010KT RWY34L 21010KT RWY16R 24008KT RWY36 23011KT 190V250 RWY18 24016KT
METAR LTFM 190520Z COR 21017KT 9999 -SHRA SCT030 BKN100 16/14 Q1003 NOSIG RMK RWY17L 21016KT RWY34L 20015KT RWY16R 20013KT RWY36 22013KT RWY18 22020KT
METAR LTFM 190450Z 21014KT 9999 -SHRA SCT030 BKN100 16/14 Q1004 NOSIG RMK RWY17L 21016KT RWY34L 20012KT RWY16R 21014KT RWY36 22011KT RWY18 22017KT
METAR LTFM 190420Z 22010KT 9999 SCT039 BKN100 16/14 Q1004 RESHRA NOSIG RMK RWY17L 24011KT RWY34L 22008KT RWY16R 24008KT RWY36 22010KT RWY18 24013KT

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Istanbul, ICAO LTFM, IATA IST, at 41.27, 28.73. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/LTFM,LTBA.

Nearby airports

Search another airport · More airports in Türkiye