LIPL METAR & TAF Ghedi Air Base · IT

METAR LIPL 091455Z 21004KT 9999 SCT025TCU 23/15 Q1015 RMK BKN SCT100 VIS MIN 9999 WIND THR31 22003KT WIND THR13 /////KT BLU
TAF LIPL 091100Z 0912/0921 21005KT 9999 FEW025 SCT090 
  TEMPO 0916/0918 4000 BR

Observed 14:55Z · 72 min ago · tap a report to copy

Previous reports
METAR LIPL 091355Z 26002KT 9999 FEW026 23/14 Q1015 RMK BKN SCT120 VIS MIN 9999 WIND THR31 26002KT WIND THR13 /////KT BLU
METAR LIPL 091255Z 24003KT 9999 FEW026 22/14 Q1016 RMK BKN SCT130 VIS MIN 9999 WIND THR31 24004KT WIND THR13 /////KT BLU
METAR LIPL 091155Z 24003KT 9999 FEW030 22/15 Q1016 RMK SCT SCT100 VIS MIN 9999 WIND THR31 27004KT WIND THR13 /////KT BLU
METAR LIPL 091055Z 20003KT 9999 FEW030 20/15 Q1017 RMK SCT SCT110 VIS MIN 9999 WIND THR31 25003KT WIND THR13 /////KT BLU
METAR LIPL 090955Z 24004KT 9999 FEW013 SCT080 20/16 Q1017 RMK BKN VIS MIN 9999 WIND THR31 21004KT WIND THR13 /////KT BLU
METAR LIPL 090855Z 22003KT 9999 FEW006 19/16 Q1017 RMK SCT SCT200 VIS MIN 9999 WIND THR31 23004KT WIND THR13 /////KT BLU

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Ghedi Air Base, ICAO LIPL, at 45.43, 10.27. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/LIPL,LIPO.

Nearby airports

Search another airport · More airports in Italy