LIBV METAR & TAF Gioia del Colle Antonio Ramirez Air Base · IT

METAR LIBV 091455Z 11005KT 8000 -RA FEW025 17/15 Q1019 RERA RMK OVC BKN070 BKN090 VIS MIN 6000SE WIND THR32 11007KT WIND THR14 10005KT WHT
TAF LIBV 091400Z 0915/0924 24015KT 5000 RA SCT020 
  PROB40 
  TEMPO 0915/0917 3000 SHRA SCT020 FEW025CB 
  BECMG 0917/0919 19008KT 8000 FEW020

Observed 14:55Z · 70 min ago · tap a report to copy

Previous reports
METAR LIBV 091355Z 25017KT 9999 -RA FEW033 19/14 Q1020 RMK OVC BKN060 BKN076 VIS MIN 9999 WIND THR32 27017KT WIND THR14 26016KT BLU
METAR LIBV 091255Z 26014KT 9999 FEW040 22/16 Q1019 RMK OVC BKN080 BKN100 VIS MIN 9999 WIND THR32 28012KT WIND THR14 27015KT BLU
METAR LIBV 091155Z VRB01KT 9999 FEW040 21/16 Q1018 RMK OVC SCT080 BKN100 VIS MIN 9999 WIND THR32 VRB01KT WIND THR14 17001KT BLU
METAR LIBV 091055Z 16005KT 9999 -RA FEW033 21/16 Q1019 RMK OVC BKN080 BKN100 VIS MIN 9999 WIND THR32 18005KT WIND THR14 17005KT BLU
METAR LIBV 090955Z 20006KT 9999 -RA FEW025 21/15 Q1019 RMK OVC BKN080 BKN100 VIS MIN 9999 WIND THR32 20006KT WIND THR14 20004KT BLU
METAR LIBV 090855Z 21007KT 9999 FEW025 22/15 Q1018 RMK OVC BKN070 BKN100 VIS MIN 9999 WIND THR32 23007KT WIND THR14 21006KT BLU

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Gioia del Colle Antonio Ramirez Air Base, ICAO LIBV, at 40.77, 16.93. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/LIBV,LIBD.

Nearby airports

Search another airport · More airports in Italy