KTEX METAR & TAF Telluride Regional · TEX · US

METAR KTEX 091655Z AUTO 00000KT 7SM CLR 16/M01 A3038 RMK AO2
TAF KTEX 091120Z 0912/1012 13006KT P6SM SKC 
  FM091700 26007KT P6SM FEW250 
  FM092000 23010G20KT P6SM SCT250 
  FM100200 13005KT P6SM BKN250

Observed 16:55Z · 14 min ago · tap a report to copy

Previous reports
METAR KTEX 091635Z AUTO 00000KT 10SM CLR 15/M01 A3038 RMK AO2
METAR KTEX 091615Z AUTO 00000KT 10SM CLR 14/00 A3039 RMK AO2
METAR KTEX 091555Z AUTO 00000KT 10SM CLR 13/00 A3039 RMK AO2
METAR KTEX 091535Z AUTO 00000KT 10SM CLR 12/00 A3039 RMK AO2
METAR KTEX 091515Z AUTO 12006KT 10SM CLR 10/00 A3040 RMK AO2
METAR KTEX 091455Z AUTO 12004KT 10SM CLR 08/00 A3040 RMK AO2

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Telluride Regional, ICAO KTEX, IATA TEX, at 37.95, -107.91. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KTEX,KMTJ.

Nearby airports

Search another airport · More airports in United States