KTEW METAR & TAF Mason Jewett Field · US

METAR KTEW 091555Z AUTO 24004KT 10SM CLR 18/03 A3021 RMK AO2 T01840032
No TAF available

Observed 15:55Z · 5 min ago · tap a report to copy

Previous reports
METAR KTEW 091535Z AUTO 24004KT 10SM CLR 18/04 A3021 RMK AO2 T01780040
METAR KTEW 091515Z AUTO 22005KT 10SM CLR 17/04 A3021 RMK AO2 T01700035
METAR KTEW 091455Z AUTO 23004KT 10SM CLR 16/04 A3021 RMK AO2 T01610038
METAR KTEW 091435Z AUTO 00000KT 10SM CLR 15/05 A3021 RMK AO2 T01530048
METAR KTEW 091415Z AUTO 00000KT 10SM CLR 15/06 A3020 RMK AO2 T01450062
METAR KTEW 091355Z AUTO 00000KT 10SM CLR 12/07 A3020 RMK AO2 T01230072

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Mason Jewett Field, ICAO KTEW, at 42.57, -84.42. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KTEW,KLAN.

Nearby airports

Search another airport · More airports in United States