KSVC METAR & TAF Grant County (Silver City) · SVC · US

METAR KSVC 091815Z AUTO 10008G17KT 10SM CLR 24/07 A3020 RMK AO2 T02350072
No TAF available

Observed 18:15Z · 6 min ago · tap a report to copy

Previous reports
METAR KSVC 091755Z AUTO 13008KT 10SM CLR 23/08 A3021 RMK AO2 T02330075 10233 20118
METAR KSVC 091735Z AUTO 12007KT 10SM CLR 23/08 A3022 RMK AO2 T02290079
METAR KSVC 091715Z AUTO 12010KT 100V180 10SM CLR 23/08 A3022 RMK AO2 T02270080
METAR KSVC 091655Z AUTO 13008KT 10SM CLR 22/08 A3022 RMK AO2 T02220079
METAR KSVC 091635Z AUTO 13006KT 10SM CLR 22/08 A3023 RMK AO2 T02180079
METAR KSVC 091615Z AUTO 13005KT 10SM CLR 21/08 A3023 RMK AO2 T02140077

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Grant County (Silver City), ICAO KSVC, IATA SVC, at 32.64, -108.16. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KSVC,KDMN.

Nearby airports

Search another airport · More airports in United States