KSUE METAR & TAF Door County Cherryland (Sturgeon Bay) · SUE · US

METAR KSUE 091557Z AUTO VRB03KT 10SM CLR 16/05 A3021 RMK AO2 SLP229 T01560050 $
No TAF available

Observed 15:57Z · 7 min ago · tap a report to copy

Previous reports
METAR KSUE 091457Z AUTO 08004KT 10SM CLR 14/07 A3019 RMK AO2 SLP226 T01440072 52009 $
METAR KSUE 091357Z AUTO 02004KT 10SM CLR 13/07 A3019 RMK AO2 SLP225 T01330067 $
METAR KSUE 091257Z AUTO 00000KT 10SM CLR 09/07 A3017 RMK AO2 SLP220 T00940072 $
METAR KSUE 091157Z AUTO 35006KT 10SM CLR 07/05 A3017 RMK AO2 SLP218 T00720050 10100 20050 53019 $
METAR KSUE 091057Z AUTO 00000KT 10SM CLR 06/04 A3015 RMK AO2 SLP211 T00560044 $
METAR KSUE 090957Z AUTO 00000KT 10SM CLR 06/04 A3012 RMK AO2 SLP201 T00610044 $

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Door County Cherryland (Sturgeon Bay), ICAO KSUE, IATA SUE, at 44.84, -87.42. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KSUE,KMNM.

Nearby airports

Search another airport · More airports in United States