KSOP METAR & TAF Moore County (Carthage) · SOP · US

METAR KSOP 091556Z AUTO 05011G17KT 10SM CLR 24/08 A3020 RMK AO2 SLP230 T02440083 PNO $
No TAF available

Observed 15:56Z · 5 min ago · tap a report to copy

Previous reports
METAR KSOP 091456Z AUTO 04008KT 10SM CLR 23/11 A3021 RMK AO2 SLP233 6//// T02280111 50015 PNO $
METAR KSOP 091356Z AUTO 03007KT 10SM CLR 20/12 A3021 RMK AO2 SLP232 T02000122 PNO $
METAR KSOP 091256Z AUTO 02005KT 10SM CLR 18/12 A3020 RMK AO2 SLP227 T01830122 PNO $
METAR KSOP 091156Z AUTO 02004KT 10SM CLR 18/11 A3017 RMK AO2 SLP216 6//// 7//// T01780111 10189 20172 53018 PNO $
METAR KSOP 091056Z AUTO 35003KT 10SM CLR 17/09 A3014 RMK AO2 SLP208 T01720089 PNO $
METAR KSOP 090956Z AUTO 34003KT 10SM CLR 18/09 A3012 RMK AO2 SLP202 T01780089 PNO $

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Moore County (Carthage), ICAO KSOP, IATA SOP, at 35.24, -79.39. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KSOP,KHFF.

Nearby airports

Search another airport · More airports in United States