KSMN METAR & TAF Lemhi County (Salmon) · SMN · US

METAR KSMN 091556Z AUTO 00000KT 10SM CLR 08/01 A2989 RMK AO2 SLP120 T00780006
TAF KSMN 091120Z 0912/1012 VRB03KT P6SM FEW250 
  FM091700 21008G16KT P6SM FEW250 
  FM092000 22018G30KT P6SM FEW250 
  FM100100 19006KT P6SM SCT070 BKN200

Observed 15:56Z · 6 min ago · tap a report to copy

Previous reports
METAR KSMN 091456Z AUTO 00000KT 10SM CLR 04/M01 A2991 RMK AO2 SLP130 T00441006 58012
METAR KSMN 091356Z AUTO 00000KT 10SM CLR 02/M02 A2993 RMK AO2 SLP133 T00171022 FZRANO
METAR KSMN 091256Z AUTO 17003KT 10SM CLR 04/M02 A2994 RMK AO2 SLP130 T00391022
METAR KSMN 091156Z AUTO 00000KT 10SM CLR 03/M02 A2995 RMK AO2 SLP130 70001 T00281022 10083 20022 56013
METAR KSMN 091056Z AUTO 00000KT 10SM CLR 03/M01 A2996 RMK AO2 SLP131 T00281011
METAR KSMN 090956Z AUTO 19003KT 10SM CLR 04/01 A2998 RMK AO2 SLP135 T00440006

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Lemhi County (Salmon), ICAO KSMN, IATA SMN, at 45.12, -113.88. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KSMN,KLLJ.

Nearby airports

Search another airport · More airports in United States