KSDM METAR & TAF Brown Field Municipal (San Diego) · SDM · US

METAR KSDM 091553Z 00000KT 7SM CLR 23/20 A2982 RMK AO2 SLP094 T02330200 $
No TAF available

Observed 15:53Z · 9 min ago · tap a report to copy

Previous reports
SPECI KSDM 091504Z 00000KT 7SM CLR 21/21 A2982 RMK AO2 T02060206 $
METAR KSDM 091453Z AUTO 00000KT 1/2SM FG 20/20 A2981 RMK AO2 SLP091 T02000200 53006 $
SPECI KSDM 091441Z AUTO 00000KT 1/4SM FG 20/19 A2981 RMK AO2 T02000194 $
SPECI KSDM 091430Z AUTO 00000KT M1/4SM FG 19/19 A2981 RMK AO2 T01940194 $
SPECI KSDM 091421Z AUTO 00000KT M1/4SM FG VV001 19/19 A2981 RMK AO2 T01890189 $
SPECI KSDM 091402Z AUTO 11003KT M1/4SM FG 18/18 A2981 RMK AO2 T01830183 $

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Brown Field Municipal (San Diego), ICAO KSDM, IATA SDM, at 32.57, -116.98. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KSDM,MMTJ.

Nearby airports

Search another airport · More airports in United States