KRXE METAR & TAF Rexburg Madison County · RXE · US

METAR KRXE 091553Z AUTO 07003KT 10SM CLR 09/01 A2999 RMK AO2 SLP142 T00890011
No TAF available

Observed 15:53Z · 11 min ago · tap a report to copy

Previous reports
METAR KRXE 091453Z AUTO 07003KT 10SM CLR 05/M01 A3000 RMK AO2 SLP143 T00501011 55004
METAR KRXE 091353Z AUTO 03004KT 10SM CLR 03/M01 A3000 RMK AO2 SLP144 T00331006 $
METAR KRXE 091253Z AUTO 06004KT 10SM CLR 04/M01 A3001 RMK AO2 SLP142 T00391006 $
METAR KRXE 091153Z AUTO 00000KT 10SM CLR 04/00 A3002 RMK AO2 SLP137 T00440000 10072 20044 56009 $
METAR KRXE 091053Z AUTO 00000KT 10SM CLR 04/M01 A3002 RMK AO2 SLP138 T00441006 $
METAR KRXE 090953Z AUTO 06004KT 10SM CLR 05/00 A3003 RMK AO2 SLP140 T00500000 $

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Rexburg Madison County, ICAO KRXE, IATA RXE, at 43.83, -111.81. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KRXE,KIDA.

Nearby airports

Search another airport · More airports in United States