KRIL METAR & TAF Garfield County Regional (Rifle) · RIL · US

METAR KRIL 091553Z AUTO 00000KT 10SM CLR 14/02 A3017 RMK AO2 SLP175 T01390017
TAF KRIL 091120Z 0912/1012 13003KT P6SM SKC 
  FM091700 26007KT P6SM FEW250 
  FM092000 27015G25KT P6SM SCT250 
  FM100200 VRB04KT P6SM BKN250

Observed 15:53Z · 9 min ago · tap a report to copy

Previous reports
METAR KRIL 091453Z AUTO 31003KT 10SM CLR 09/03 A3019 RMK AO2 SLP186 T00940028 53002
METAR KRIL 091353Z AUTO 00000KT 10SM CLR 07/01 A3018 RMK AO2 SLP186 T00670006
METAR KRIL 091253Z AUTO 00000KT 10SM CLR 07/00 A3018 RMK AO2 SLP179 T00670000
METAR KRIL 091153Z AUTO 00000KT 10SM CLR 06/00 A3018 RMK AO2 SLP173 T00610000 10122 20056 55002
METAR KRIL 091053Z AUTO 00000KT 10SM CLR 08/01 A3018 RMK AO2 SLP170 T00780006
METAR KRIL 090953Z AUTO 10004KT 10SM CLR 07/01 A3018 RMK AO2 SLP172 T00670006

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Garfield County Regional (Rifle), ICAO KRIL, IATA RIL, at 39.53, -107.73. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KRIL,K5SM.

Nearby airports

Search another airport · More airports in United States