KRFI METAR & TAF Rusk County (Henderson) · US

METAR KRFI 091555Z AUTO 08004KT 10SM CLR 29/15 A3003 RMK AO2 T02890150 $
No TAF available

Observed 15:55Z · 8 min ago · tap a report to copy

Previous reports
METAR KRFI 091415Z AUTO 04003KT 10SM CLR 23/16 A3002 RMK AO2 T02260156 $
METAR KRFI 091355Z AUTO 02003KT 10SM CLR 20/16 A3001 RMK AO2 T02050159 $
METAR KRFI 091335Z AUTO 00000KT 10SM CLR 19/15 A3000 RMK AO2 T01930154 $
METAR KRFI 091315Z AUTO 36003KT 10SM CLR 18/15 A3000 RMK AO2 T01790149 $
METAR KRFI 091255Z AUTO 00000KT 9SM CLR 16/14 A2999 RMK AO2 T01580138 $
METAR KRFI 091235Z AUTO 00000KT 8SM CLR 15/14 A2999 RMK AO2 T01470136 $

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Rusk County (Henderson), ICAO KRFI, at 32.14, -94.85. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KRFI,KGGG.

Nearby airports

Search another airport · More airports in United States