KPVB METAR & TAF Platteville Municipal · US

METAR KPVB 091755Z AUTO 07008KT 10SM OVC080 13/13 A3012 RMK AO1 P0001 60024 T01300130 10150 20110
No TAF available

Observed 17:55Z · 25 min ago · tap a report to copy

Previous reports
METAR KPVB 091735Z AUTO 00000KT 10SM OVC080 13/13 A3013 RMK AO1 P0001 T01290129
METAR KPVB 091715Z AUTO 00000KT 10SM SCT016 SCT031 OVC080 13/13 A3012 RMK AO1 P0001 T01280128
METAR KPVB 091655Z AUTO 00000KT 4SM SCT015 BKN044 OVC075 13/13 A3011 RMK AO1 P0023 T01250125
METAR KPVB 091635Z AUTO 10008KT 3SM SCT024 BKN050 OVC100 13/13 A3009 RMK AO1 P0014 T01300130
METAR KPVB 091615Z AUTO 13005KT 5SM SCT024 BKN049 OVC110 13/12 A3009 RMK AO1 P0006 T01300123
METAR KPVB 091555Z AUTO 00000KT 10SM BKN110 15/10 A3014 RMK AO1 T01470095

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Platteville Municipal, ICAO KPVB, at 42.69, -90.44. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KPVB,KMRJ.

Nearby airports

Search another airport · More airports in United States