KPKV METAR & TAF Calhoun County (Port Lavaca) · US

METAR KPKV 091815Z AUTO 05011KT 10SM CLR 32/14 A2992 RMK AO2 T03160144 $
No TAF available

Observed 18:15Z · 10 min ago · tap a report to copy

Previous reports
METAR KPKV 091755Z AUTO 06008KT 10SM CLR 31/15 A2994 RMK AO2 T03120149 10313 20190 58003 $
METAR KPKV 091735Z AUTO 05011KT 10SM CLR 31/15 A2994 RMK AO2 T03110154 $
METAR KPKV 091715Z AUTO 04009KT 10SM CLR 30/16 A2995 RMK AO2 T03030164 $
METAR KPKV 091655Z AUTO 04009KT 10SM CLR 30/17 A2995 RMK AO2 T03000172 $
METAR KPKV 091635Z AUTO 05009KT 10SM CLR 29/18 A2995 RMK AO2 T02940183 $
METAR KPKV 091615Z AUTO 05008KT 10SM CLR 29/19 A2995 RMK AO2 T02900190 $

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Calhoun County (Port Lavaca), ICAO KPKV, at 28.65, -96.68. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KPKV,KVCT.

Nearby airports

Search another airport · More airports in United States