KOOA METAR & TAF Oskaloosa Municipal (Cedar) · OOA · US

METAR KOOA 091655Z AUTO 14013G21KT 10SM CLR 25/15 A3004 RMK AO2 T02460149
No TAF available

Observed 16:55Z · 18 min ago · tap a report to copy

Previous reports
METAR KOOA 091635Z AUTO 15016G23KT 10SM CLR 25/14 A3004 RMK AO2 T02450142
METAR KOOA 091615Z AUTO 15018G23KT 10SM CLR 24/15 A3004 RMK AO2 T02430150
METAR KOOA 091555Z AUTO 15015G19KT 10SM CLR 24/15 A3004 RMK AO2 T02370154
METAR KOOA 091535Z AUTO 15014G19KT 10SM CLR 23/16 A3005 RMK AO2 T02310160
METAR KOOA 091515Z AUTO 15013KT 10SM CLR 22/16 A3004 RMK AO2 T02240160
METAR KOOA 091455Z AUTO 16011G16KT 10SM CLR 22/16 A3005 RMK AO2 60001 T02150163

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Oskaloosa Municipal (Cedar), ICAO KOOA, IATA OOA, at 41.23, -92.49. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KOOA,KOTM.

Nearby airports

Search another airport · More airports in United States