KONX METAR & TAF Currituck County Regional (Maple) · US

METAR KONX 091815Z AUTO 08004KT 10SM CLR 25/13 A3018 RMK AO2 T02450134
No TAF available

Observed 18:15Z · 8 min ago · tap a report to copy

Previous reports
METAR KONX 091755Z AUTO 05005KT 10SM CLR 25/13 A3018 RMK AO2 T02490134 10287 20077
METAR KONX 091735Z AUTO 03006KT 10SM CLR 25/14 A3018 RMK AO2 T02480139
METAR KONX 091715Z AUTO 03005KT 10SM CLR 25/14 A3019 RMK AO2 T02460141
METAR KONX 091655Z AUTO 04005KT 10SM CLR 25/14 A3019 RMK AO2 T02460139
METAR KONX 091635Z AUTO 04007KT 10SM CLR 24/14 A3019 RMK AO2 T02440137
METAR KONX 091615Z AUTO 02006KT 10SM CLR 24/14 A3020 RMK AO2 T02410138

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Currituck County Regional (Maple), ICAO KONX, at 36.40, -76.02. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KONX,KECG.

Nearby airports

Search another airport · More airports in United States