KOJC METAR & TAF Johnson County Executive (Olathe) · OJC · US

METAR KOJC 091553Z 21008KT 10SM CLR 25/14 A3007 RMK AO2 SLP171 T02500144
No TAF available

Observed 15:53Z · 8 min ago · tap a report to copy

Previous reports
METAR KOJC 091453Z 20008KT 10SM CLR 22/16 A3007 RMK AO2 SLP172 T02220156 51009
METAR KOJC 091353Z 20003KT 10SM CLR 19/16 A3006 RMK AO2 SLP170 T01940161
METAR KOJC 091253Z 17005KT 10SM CLR 16/14 A3005 RMK AO2 SLP167 T01560139
METAR KOJC 091153Z 16004KT 10SM CLR 16/14 A3004 RMK AO2 SLP163 T01610144 10189 20156 53009
METAR KOJC 091053Z AUTO 16004KT 10SM CLR 16/14 A3003 RMK AO2 SLP158 T01560144
METAR KOJC 090953Z AUTO 16005KT 10SM CLR 16/15 A3002 RMK AO2 SLP156 T01610150

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Johnson County Executive (Olathe), ICAO KOJC, IATA OJC, at 38.85, -94.74. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KOJC,KIXD.

Nearby airports

Search another airport · More airports in United States