KMJX METAR & TAF Ocean County (Toms River) · MJX · US

METAR KMJX 091556Z AUTO 26008KT 10SM CLR 22/04 A3018 RMK AO2 SLP224 T02220044 $
No TAF available

Observed 15:56Z · 7 min ago · tap a report to copy

Previous reports
METAR KMJX 091456Z AUTO VRB04KT 10SM CLR 21/07 A3019 RMK AO2 SLP228 T02110067 51009 $
METAR KMJX 091356Z AUTO 29005KT 10SM CLR 17/08 A3019 RMK AO2 SLP227 T01720083 $
METAR KMJX 091256Z AUTO 00000KT 10SM CLR 12/09 A3018 RMK AO2 SLP223 T01170094 $
METAR KMJX 091156Z AUTO 00000KT 10SM CLR 06/06 A3016 RMK AO2 SLP218 T00560056 10083 20033 53021 $
METAR KMJX 091056Z AUTO 00000KT 10SM CLR 03/03 A3014 RMK AO2 SLP211 T00330033 $
METAR KMJX 090956Z AUTO 00000KT 10SM CLR 04/04 A3012 RMK AO2 SLP203 T00390039 $

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Ocean County (Toms River), ICAO KMJX, IATA MJX, at 39.93, -74.29. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KMJX,KNEL.

Nearby airports

Search another airport · More airports in United States