KLXY METAR & TAF Mexia Limestone County · US

METAR KLXY 091555Z AUTO 00000KT 10SM CLR 28/14 A3005 RMK AO2 T02750142 TSNO
No TAF available

Observed 15:55Z · 9 min ago · tap a report to copy

Previous reports
METAR KLXY 091535Z AUTO 08003KT 10SM CLR 27/15 A3006 RMK AO2 T02660152 TSNO
METAR KLXY 091515Z AUTO 04003KT 10SM CLR 26/14 A3005 RMK AO2 T02550139 TSNO
METAR KLXY 091455Z AUTO 05004KT 10SM CLR 25/15 A3005 RMK AO2 T02460149 TSNO
METAR KLXY 091435Z AUTO 06004KT 10SM CLR 24/15 A3004 RMK AO2 T02360154 TSNO
METAR KLXY 091415Z AUTO 05005KT 10SM CLR 23/17 A3003 RMK AO2 T02270166 TSNO
METAR KLXY 091355Z AUTO 04003KT 10SM CLR 22/17 A3002 RMK AO2 T02190171 TSNO

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Mexia Limestone County, ICAO KLXY, at 31.64, -96.52. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KLXY,KCRS.

Nearby airports

Search another airport · More airports in United States