KLNA METAR & TAF Palm Beach County Park (West Palm Beach) · LNA · US

METAR KLNA 091555Z AUTO 14013KT 10SM BKN022 BKN030 BKN060 32/24 A2997 RMK AO2 T03210237
No TAF available

Observed 15:55Z · 8 min ago · tap a report to copy

Previous reports
METAR KLNA 091535Z AUTO 14015G18KT 10SM BKN022 BKN026 BKN033 32/24 A2997 RMK AO2 T03210242
METAR KLNA 091515Z AUTO 14011G14KT 10SM SCT022 SCT029 BKN038 32/24 A2997 RMK AO2 T03190237
METAR KLNA 091455Z AUTO 14012KT 10SM BKN022 BKN027 BKN041 32/24 A2998 RMK AO2 T03160235
METAR KLNA 091435Z AUTO 14015KT 10SM BKN022 OVC032 31/24 A2997 RMK AO2 T03140238
METAR KLNA 091415Z AUTO 14012G15KT 10SM SCT022 BKN030 BKN040 31/24 A2997 RMK AO2 T03100235
METAR KLNA 091355Z AUTO 15010KT 10SM BKN022 BKN031 31/24 A2997 RMK AO2 T03130239

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Palm Beach County Park (West Palm Beach), ICAO KLNA, IATA LNA, at 26.59, -80.08. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KLNA,KPBI.

Nearby airports

Search another airport · More airports in United States