KJKL METAR & TAF Julian Carroll (Jackson) · US

METAR KJKL 091553Z AUTO 00000KT 10SM CLR 21/11 A3025 RMK AO2 SLP235 T02060111
TAF KJKL 091136Z 0912/1012 VRB03KT P6SM FEW250

Observed 15:53Z · 10 min ago · tap a report to copy

Previous reports
METAR KJKL 091453Z AUTO 00000KT 10SM CLR 17/11 A3025 RMK AO2 SLP235 T01670111 52010
METAR KJKL 091353Z AUTO 00000KT 10SM CLR 14/08 A3024 RMK AO2 SLP232 T01440083
METAR KJKL 091253Z AUTO 00000KT 10SM CLR 12/08 A3022 RMK AO2 SLP227 T01220083
METAR KJKL 091153Z AUTO 15003KT 10SM CLR 12/08 A3022 RMK AO2 SLP226 T01170083 10156 20117 53019
METAR KJKL 091053Z AUTO 00000KT 10SM CLR 13/08 A3019 RMK AO2 SLP216 T01280083
METAR KJKL 090953Z AUTO 00000KT 10SM CLR 13/08 A3018 RMK AO2 SLP210 T01330078

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Julian Carroll (Jackson), ICAO KJKL, at 37.59, -83.32. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KJKL,KCPF.

Nearby airports

Search another airport · More airports in United States