KJCT METAR & TAF Kimble County (Junction) · JCT · US

METAR KJCT 091651Z AUTO 00000KT 10SM CLR 27/17 A3010 RMK AO2 SLP160 T02720167
TAF KJCT 091120Z 0912/1012 VRB03KT P6SM SKC

Observed 16:51Z · 26 min ago · tap a report to copy

Previous reports
METAR KJCT 091551Z AUTO 00000KT 10SM CLR 24/15 A3011 RMK AO2 SLP165 T02390150
METAR KJCT 091451Z AUTO 00000KT 10SM CLR 19/14 A3010 RMK AO2 SLP163 T01940139 53017
METAR KJCT 091351Z AUTO 00000KT 10SM CLR 16/13 A3008 RMK AO2 SLP158 T01610133
METAR KJCT 091251Z AUTO 30003KT 10SM CLR 13/12 A3006 RMK AO2 SLP150 T01330122
METAR KJCT 091151Z AUTO 00000KT 10SM CLR 14/13 A3004 RMK AO2 SLP143 T01390128 10150 20133 53003
METAR KJCT 091051Z AUTO 00000KT 10SM CLR 14/13 A3004 RMK AO2 SLP140 T01390128

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Kimble County (Junction), ICAO KJCT, IATA JCT, at 30.51, -99.76. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KJCT,KECU.

Nearby airports

Search another airport · More airports in United States