KGRD METAR & TAF Greenwood County · GRD · US

METAR KGRD 091656Z AUTO 10SM CLR 22/12 A3019 RMK AO2 SLP219 T02220117 TSNO
No TAF available

Observed 16:56Z · 22 min ago · tap a report to copy

Previous reports
METAR KGRD 091556Z AUTO 04008KT 10SM CLR 22/12 A3020 RMK AO2 SLP221 T02220122 TSNO
METAR KGRD 091456Z AUTO 03007KT 10SM CLR 21/13 A3020 RMK AO2 SLP222 T02060128 51007 TSNO
METAR KGRD 091356Z AUTO 02004KT 10SM CLR 18/14 A3020 RMK AO2 SLP221 T01830139 TSNO
METAR KGRD 091256Z AUTO 01003KT 10SM CLR 17/14 A3019 RMK AO2 SLP219 T01720144 TSNO
METAR KGRD 091156Z AUTO 00000KT 10SM CLR 17/14 A3018 RMK AO2 SLP216 T01670139 10172 20161 53026 TSNO
METAR KGRD 091056Z AUTO 04003KT 10SM CLR 17/15 A3015 RMK AO2 SLP203 T01720150 TSNO

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Greenwood County, ICAO KGRD, IATA GRD, at 34.25, -82.16. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KGRD,KLUX.

Nearby airports

Search another airport · More airports in United States