KGED METAR & TAF Delaware Coastal (Georgetown) · GED · US

METAR KGED 091554Z AUTO 19004KT 10SM CLR 22/08 A3019 RMK AO2 SLP224 T02220083 $
No TAF available

Observed 15:54Z · 8 min ago · tap a report to copy

Previous reports
METAR KGED 091454Z AUTO 00000KT 10SM CLR 20/08 A3021 RMK AO2 SLP227 T02000083 50014 $
METAR KGED 091354Z AUTO 00000KT 10SM CLR 18/11 A3021 RMK AO2 SLP228 T01780111 $
METAR KGED 091254Z AUTO 00000KT 10SM CLR 14/11 A3019 RMK AO2 SLP221 T01390111 $
METAR KGED 091154Z AUTO 00000KT 10SM CLR 11/09 A3016 RMK AO2 SLP213 T01060094 10122 20094 53018 $
METAR KGED 091054Z AUTO 00000KT 10SM CLR 10/09 A3014 RMK AO2 SLP206 T01000089 $
METAR KGED 090954Z AUTO 00000KT 10SM CLR 09/09 A3012 RMK AO2 SLP199 T00940089 $

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Delaware Coastal (Georgetown), ICAO KGED, IATA GED, at 38.69, -75.36. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KGED,KSBY.

Nearby airports

Search another airport · More airports in United States