KFST METAR & TAF Fort Stockton Pecos County · FST · US

METAR KFST 091553Z AUTO VRB04KT 10SM CLR 24/13 A3012 RMK AO2 SLP158 T02390128 PNO $
TAF KFST 091120Z 0912/1012 16008KT P6SM SCT070

Observed 15:53Z · 8 min ago · tap a report to copy

Previous reports
METAR KFST 091453Z AUTO 00000KT 10SM CLR 21/13 A3011 RMK AO2 SLP156 6//// T02060128 53012 PNO $
METAR KFST 091353Z AUTO 00000KT 10SM CLR 18/12 A3009 RMK AO2 SLP150 T01780122 PNO $
METAR KFST 091253Z AUTO 00000KT 10SM CLR 15/11 A3008 RMK AO2 SLP146 T01500106 PNO $
METAR KFST 091153Z AUTO 00000KT 10SM CLR 15/11 A3007 RMK AO2 SLP144 6//// 7//// T01500106 10206 20150 53002 PNO $
METAR KFST 091053Z AUTO 00000KT 10SM CLR 16/11 A3006 RMK AO2 SLP137 T01560106 PNO $
METAR KFST 090953Z AUTO 17007KT 10SM CLR 18/11 A3005 RMK AO2 SLP133 T01780106 PNO $

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Fort Stockton Pecos County, ICAO KFST, IATA FST, at 30.92, -102.92. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KFST,KPEQ.

Nearby airports

Search another airport · More airports in United States