KEHR METAR & TAF Henderson City County · US

METAR KEHR 091656Z AUTO 12008KT 10SM CLR 28/07 A3018 RMK AO2 SLP217 T02830067 $
No TAF available

Observed 16:56Z · 22 min ago · tap a report to copy

Previous reports
METAR KEHR 091556Z AUTO 13005KT 10SM CLR 27/08 A3018 RMK AO2 SLP219 T02670078 $
METAR KEHR 091456Z AUTO 13008KT 100V160 10SM CLR 23/09 A3018 RMK AO2 SLP220 T02280094 53008 $
METAR KEHR 091356Z AUTO 17004KT 10SM CLR 18/10 A3017 RMK AO2 SLP217 T01830100 $
METAR KEHR 091256Z AUTO 00000KT 10SM CLR 12/10 A3017 RMK AO2 SLP214 T01170100 $
METAR KEHR 091156Z AUTO 00000KT 10SM CLR 09/08 A3016 RMK AO2 SLP213 T00890083 10122 20083 53015 $
METAR KEHR 091056Z AUTO 00000KT 10SM CLR 09/08 A3014 RMK AO2 SLP206 T00940083 $

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Henderson City County, ICAO KEHR, at 37.81, -87.69. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KEHR,KEVV.

Nearby airports

Search another airport · More airports in United States