KDGW METAR & TAF Converse County (Douglas) · DGW · US

METAR KDGW 091553Z AUTO 31003KT 10SM CLR 17/M01 A2997 RMK AO2 SLP105 T01671006
No TAF available

Observed 15:53Z · 11 min ago · tap a report to copy

Previous reports
METAR KDGW 091453Z AUTO 33003KT 10SM CLR 10/M01 A2998 RMK AO2 SLP123 T01001006 58005
METAR KDGW 091353Z AUTO 00000KT 10SM CLR 04/M01 A2999 RMK AO2 SLP130 T00441011
METAR KDGW 091253Z AUTO 35004KT 10SM CLR 04/M02 A3000 RMK AO2 SLP126 T00441022
METAR KDGW 091153Z AUTO 00000KT 10SM CLR 05/M02 A3000 RMK AO2 SLP118 T00501022 10133 20044 56010
METAR KDGW 091053Z AUTO 16003KT 10SM CLR 06/M02 A3000 RMK AO2 SLP114 T00611017
METAR KDGW 090953Z AUTO 33003KT 10SM CLR 06/M01 A3002 RMK AO2 SLP119 T00611011

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Converse County (Douglas), ICAO KDGW, IATA DGW, at 42.80, -105.39. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KDGW,KGUR.

Nearby airports

Search another airport · More airports in United States