KARR METAR & TAF Aurora Municipal (Chicago/Aurora) · AUZ · US

METAR KARR 091552Z 17009KT 10SM FEW041 SCT070 BKN120 16/09 A3014 RMK AO2 PRESFR SLP207 T01610089
No TAF available

Observed 15:52Z · 9 min ago · tap a report to copy

Previous reports
METAR KARR 091452Z 17006KT 9SM CLR 14/09 A3015 RMK AO2 SLP212 T01390089 51007
METAR KARR 091352Z 12004KT 10SM CLR 13/09 A3014 RMK AO2 SLP208 T01280089
METAR KARR 091252Z 00000KT 9SM OVC080 12/08 A3015 RMK AO2 SLP211 T01220083
METAR KARR 091152Z 00000KT 10SM BKN095 12/08 A3013 RMK AO2 SLP204 T01170083 10117 20083 51009
METAR KARR 091052Z AUTO 12003KT 10SM OVC090 11/09 A3012 RMK AO2 SLP199 T01110089
METAR KARR 090952Z AUTO 00000KT 10SM OVC095 11/07 A3012 RMK AO2 SLP197 T01060072

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Aurora Municipal (Chicago/Aurora), ICAO KARR, IATA AUZ, at 41.77, -88.48. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/KARR,KDPA.

Nearby airports

Search another airport · More airports in United States