K1MW METAR & TAF Mike Madis · US

METAR K1MW 091555Z AUTO 24006KT 10SM CLR 21/06 A2999 RMK AO2 SLP116 T02050061 $
No TAF available

Observed 15:55Z · 8 min ago · tap a report to copy

Previous reports
METAR K1MW 091455Z AUTO 26005KT 10SM CLR 14/05 A2999 RMK AO2 SLP125 T01410052 58001 $
METAR K1MW 091355Z AUTO 28007KT 10SM CLR 09/04 A3000 RMK AO2 SLP129 T00850041 $
METAR K1MW 091255Z AUTO 00000KT 10SM CLR 08/04 A3000 RMK AO2 SLP129 T00750039 $
METAR K1MW 091155Z AUTO 29007KT 10SM CLR 08/04 A3000 RMK AO2 SLP119 T00760036 10134 20075 55004 $
METAR K1MW 091055Z AUTO 25007KT 10SM CLR 08/04 A2999 RMK AO2 SLP113 T00780035 $
METAR K1MW 090955Z AUTO 28007KT 10SM CLR 09/04 A2999 RMK AO2 SLP109 T00930039 $

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Mike Madis, ICAO K1MW, at 40.42, -103.29. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/K1MW,K1LW.

Nearby airports

Search another airport · More airports in United States