K1HM METAR & TAF Hotel · US

METAR K1HM 091555Z AUTO 33013KT 10SM CLR 19/00 M RMK AO2 SLPNO T01910002 $
No TAF available

Observed 15:55Z · 7 min ago · tap a report to copy

Previous reports
METAR K1HM 091455Z AUTO 31013KT 10SM CLR 17/M02 M RMK AO2 SLPNO T01711016 $
METAR K1HM 091355Z AUTO 32015G20KT 10SM CLR 17/M02 M RMK AO2 SLPNO T01731024 $
METAR K1HM 091255Z AUTO 32011KT 10SM CLR 17/M03 M RMK AO2 SLPNO T01691033 $
METAR K1HM 091155Z AUTO 29009KT 10SM CLR 17/M03 M RMK AO2 LTG DSNT S SLPNO T01731029 10198 20147 $
METAR K1HM 091055Z AUTO 32011KT 10SM FEW240 18/M02 M RMK AO2 SLPNO T01751017 $
METAR K1HM 090955Z AUTO 33012KT 10SM CLR 16/M01 M RMK AO2 SLPNO T01601011 $

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Hotel, ICAO K1HM, at 47.42, -111.57. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/K1HM,KGTF.

Nearby airports

Search another airport · More airports in United States