FAGG METAR & TAF George · GRJ · ZA

METAR FAGG 190900Z 21013KT 9999 FEW007 21/17 Q1011
TAF FAGG 190400Z 1906/2006 24005KT CAVOK TX24/1912Z TN15/1906Z 
  FM190900 22012KT 9999 FEW020 
  FM191800 VRB03KT 9999 BKN016 
  TEMPO 2003/2006 4000 -RA BKN008

Observed 09:00Z · 53 min ago · tap a report to copy

Previous reports
METAR FAGG 190800Z 21008KT 170V260 CAVOK 24/16 Q1011
METAR FAGG 190700Z 22007KT 190V260 CAVOK 24/15 Q1010
SPECI FAGG 190627Z 26011KT CAVOK 25/13 Q1011
METAR FAGG 190600Z 26010KT CAVOK 23/13 Q1010
SPECI FAGG 190512Z 29006KT CAVOK 22/11 Q1010
METAR FAGG 190500Z 31006KT CAVOK 20/12 Q1010

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for George, ICAO FAGG, IATA GRJ, at -34.01, 22.38. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/FAGG,FAOB.

Nearby airports

Search another airport · More airports in South Africa