EEPU METAR & TAF Pärnu · EPU · EE

METAR EEPU 091650Z AUTO 23006KT 9999 FEW017/// SCT022/// OVC025/// 09/08 Q0987
No TAF available

Observed 16:50Z · 24 min ago · tap a report to copy

Previous reports
METAR EEPU 091620Z AUTO 23010KT 9999 -RA FEW015/// BKN021/// BKN031/// 09/08 Q0987
METAR EEPU 091550Z AUTO 23011KT 9999 FEW014/// BKN016/// BKN024/// 09/08 Q0987
METAR EEPU 091520Z AUTO 21013KT 9999 -RA BKN015/// OVC018/// 10/08 Q0987 RERA
METAR EEPU 091450Z AUTO 22014KT 9999 -RA SCT015/// BKN023/// OVC035/// 09/08 Q0987
METAR EEPU 091420Z AUTO 23012KT 9999 -RA FEW016/// SCT024/// OVC035/// 09/08 Q0988
METAR EEPU 091350Z AUTO 22014KT 9999 -RA SCT016/// BKN021/// OVC032/// 09/07 Q0988

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Pärnu, ICAO EEPU, IATA EPU, at 58.42, 24.47. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/EEPU,EEEI.

Nearby airports

Search another airport · More airports in Estonia