URSS METAR & TAF Sochi · AER · RU

METAR URSS 011300Z VRB02MPS 9999 FEW033 BKN090 19/11 Q1019 R02/010070 R06/010070 NOSIG RMK R06/27002MPS MT OBSC QFE763
TAF URSS 011102Z 0112/0212 27003G08MPS 9999 SCT030 BKN100 
  TEMPO 0112/0209 -SHRA BKN030CB 
  BECMG 0115/0117 04005G10MPS 
  BECMG 0207/0208 18003G08MPS

Observed 13:00Z · 20 min ago · tap a report to copy

Previous reports
METAR URSS 011230Z VRB01MPS 9999 FEW033 BKN090 19/10 Q1019 R02/010070 R06/010070 NOSIG RMK R06/25001MPS MT OBSC QFE763
METAR URSS 011200Z 29002MPS 9999 FEW036CB BKN086 18/11 Q1019 R02/010070 R06/010070 NOSIG RMK R06/27001MPS MT OBSC QFE763
METAR URSS 011130Z 26002MPS 9999 FEW036CB BKN086 18/12 Q1019 R02/010070 R06/010070 NOSIG RMK R06/26002MPS MT OBSC QFE763
METAR URSS 011100Z 03002MPS 9999 SCT035CB BKN086 18/12 Q1019 R02/010070 R06/010070 NOSIG RMK R06/25002MPS MT OBSC QFE763
METAR URSS 011030Z 02002MPS 300V040 9999 SCT036CB BKN100 18/13 Q1019 R02/010070 R06/010070 NOSIG RMK R06/16002MPS MT OBSC QFE763
METAR URSS 011000Z 04002MPS 9999 SCT036CB BKN100 18/13 Q1020 R02/010070 R06/010070 NOSIG RMK R06/27001MPS MT OBSC QFE763

About this page

Live raw METAR (current observation) and TAF (terminal forecast) for Sochi, ICAO URSS, IATA AER, at 43.45, 39.96. Data comes straight from NOAA's Aviation Weather Center and is cached for a couple of minutes; the page refreshes itself every few minutes while open. Add it to your home screen for one-tap access, or compare airports: https://rawmetar.com/URSS,UGSS.

Nearby airports

Search another airport